

FRUITS
Apple | 56 |
Avocado Pear | 190 |
Banana | 95 |
Chickoo | 94 |
Dates | 281 |
Black Grapes | 45 |
Guava | 66 |
Litchi | 61 |
Mangoes | 70 |
Oranges | 53 |
Papaya | 32 |
Pineapple | 46 |
Plums | 56 |
Strawberries | 77 |
Watermelon | 26 |
Pomegranate | 77 |
CEREALS ETC
Rice | 325 |
Maize Flour | 355 |
Wheat Flour | 341 |
Dal (1 Cup, Average) | 150 |
DAIRY PRODUCTS
Butter (100 gms) | 750 |
Buttermilk | 19 |
Cheese | 315 |
Cream (100 gms) | 210 |
Ghee (100 gms) | 910 |
Buffalo Milk | 115 |
Cow Milk | 100 |
Skimmed Milk | 45 |
Curd (1 Cup) | 100 |
MISCELLANEOUS
Tea (Black, No sugar, 1 Cup) | 10 |
Coffee (Black, No sugar, 1 Cup) | 10 |
Tea (with milk & sugar, 1 Cup) | 45 |
Coffee (with milk & sugar, 1 Cup) | 45 |
Chocolate biscuits | 520 |
Jam (2 tsp) | 30 |
Bread (1 slice) | 60 |
Brown bread (1 slice) | 45 |
Chapati (1 med) | 60 |
Paratha (1 plain) | 150 |
Puri | 75 |
Soup (clear, 1 Cup) | 75 |
Soup (heavy, 1 Cup) | 100 |
Peanuts (roasted) | 570 |
Pickle (1 tsp) | 30 |
Papad (1 piece) | 45 |
Coconut water (100 ml) | 25 |
Samosa | 100 |
Pizza (1 helping) | 400 |
Chinese noodles (1 plate) | 450 |
Chinese fried rice (1 plate) | 450 |
Ice Cream | 170 |
Mithai/Sweets ( 1 Piece Average) | 150 |
Soft Drinks (1 bottle) | 90 |
VEGETABLES
Broccoli | 25 |
Brinjal | 24 |
Cabbage | 45 |
Cucumber | 10 |
Carrot | 48 |
Cauliflower | 30 |
Methi | 49 |
French beans | 26 |
Lettuce | 21 |
Mushroom | 18 |
Onion | 50 |
Peas | 93 |
Potato | 97 |
Spinach | 100 |
Tomato | 21 |
NON-VEG
Boiled Egg | 80 |
Poached Egg | 80 |
Omelette | 420 |
Pork | 340 |
Chicken | 150 |
Fish | 220 |
ALCOHOLIC BEVERAGES
Beer (10 ml) | 30 |
Wine (10 ml) | 70 |
Alcohol (neat, 1 small peg) | 75 |
OTHER INGREDIENTS
Sugar (1 tbsp) | 48 |
Honey (1 tbsp) | 90 |
Margarine | 740 |
Olive oil (100 gms) (70% saturated fat) | 884 |
Mastard Oil (100 gms) ( 60% saturated fat) | 884 |
Sunflower oil (100 gms) (65% saturated fat) | 884 |